| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Carson Frazier | 1.00 | 1.00 | 2.00 | 2.00 | |||||
| DJ Bertoncino | 1.00 | 1.00 | 1.00 | ||||||
| Jager Carter | 1.00 | 1.00 | 1.00 | ||||||
| Jim Ellis | 1.00 | 1.00 | 1.00 | ||||||
| Jordan Chapman | 1.00 | 1.00 | 1.00 | ||||||
| Nathan Vowiell | 1.00 | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Sat, March 13 :: CTP Hole #3 |
| T2 | Sat, March 13 :: CTP Hole #6 |
| T3 | Sat, March 13 :: CTP Hole #8 |
| T4 | Sat, March 13 :: CTP Hole #12 |
| T5 | Sat, March 13 :: CTP Hole #17 |
| T6 | Sat, March 13 :: Long Drive Hole #5 |
| T7 | Sat, March 13 :: CTP Hole #11 |